Heading section
PGDSM - PROGRAM STRUCTURE
PROGRAM STRUCTURE OF PGDSM PROGRAM | Credit Point |
Term I: | 6.0 |
Paper I: Principles of Sustainability | 1.0 |
Paper II: Business Communication | 1.0 |
Paper III: Business Research Methods | 1.0 |
Paper IV: Financial Accounting | 1.0 |
Paper V: Managerial Computing (MC) | 1.0 |
Paper VI: Managerial Economics | 1.0 |
Term II: | 6.0 |
Paper I: Decision Methods | 1.0 |
Paper II: Marketing Management for Sustainability (MMS) | 1.0 |
Paper III: Development & Business Ethics | 1.0 |
Paper IV: Governance, Policy & Legal Issues in Sustainability | 1.0 |
Paper V: Financial Management | 1.0 |
Paper VI: Systems & Design Thinking in Sustainability | 0.5 |
Paper VII: Stakeholder Engagement and Materiality Assessment | 0.5 |
Field work: Environmental Data Collection & Analysis (2 weeks) | 1.0 |
Term III | 7.0 |
Paper I: Environmental Economics & Green Accounting | 1.0 |
Paper II: Green Operations & Supply Chain Management | 1.0 |
Paper III: Strategic Management | 1.0 |
Paper IV: Business Certification & Audits for Sustainability | 0.5 |
Paper V: Geo-informatics for designing sustainable solutions | 1.0 |
Paper VI: Climate Change : Sustainable Energy & Carbon Management | 1.0 |
Paper VII: CSR & Sustainability Reporting | 1.0 |
Paper VIII: Consumer Behavior | 0.5 |
Summer Internship (12 week) | 3.0 |
Term IV | 6.0 |
Compulsory course | |
Paper I: Measuring Sustainability & Aligning SDG's | 1.0 |
Paper II: Environmental finance and Sustainable Investment | 1.0 |
Electives courses/ Course of Independent Study (CIS) (one CIS + 3 electives) | 4.0 |
Industry Project (08 weeks) | 2.0 |
Term V: | 5.0 |
Compulsory course | |
Paper II: Sustainable Innovation and Entrepreneurship | 1.0 |
Paper II: Leadership for sustainable development | 1.0 |
Electives courses (3 electives) | 3.0 |
Writing, final submission & Evaluation of Industry project report | |
TOTAL CREDITS | 36 |