Curriculum
| S.No. | Subjects | Credits | Course Code |
|---|---|---|---|
| 1 | Quantitative Techniques for Managers | 1.0 | FM-101 |
| 2 | Organizational Behaviour | 1.0 | FM-102 |
| 3 | Financial Accounting and Reporting | 1.0 | FM-103 |
| 4 | Marketing Management | 1.0 | FM-104 |
| 5 | Foundations of Forest Management | 1.0 | FM-105 |
| 6 | Society & Polity | 1.0 | FM-106 |
| 7 | Managerial Communication | 1.0 | FM-107 |
| 8 | Ecosystem and Environment Management | 0.5 | FM-108 |
| Credit | 7.5 | ||
Term II
| S.No. | Subjects | Credits | Course Code |
|---|---|---|---|
| 1 | Corporate Finance | 1.0 | FM-201 |
| 2 | Microeconomics | 1.0 | FM-202 |
| 3 | Research Methodology | 1.0 | FM-203 |
| 4 | Human Resource Management | 1.0 | FM-204 |
| 5 | Operations Management | 1.0 | FM-205 |
| 6 | Foundations of Sustainability | 1.0 | FM-206 |
| 7 | Project Management | 1.0 | FM-207 |
| 8 | Systems and Design Thinking | 0.5 | FM-208 |
| 9 | Legal Aspects of Business | 0.5 | FM-209 |
| Field Work : 2 Weeks* | 1.0 | FM-FW | |
| Credit | 9.0 | ||
* Field Work will be undertaken after Term-I and evaluation will be done in Term-II.
Term III
| S.No. | Subjects | Credits | Course Code |
|---|---|---|---|
| 1 | Climate Change: Adaptation & Mitigation | 1.0 | FM-301 |
| 2 | Macroeconomics | 1.0 | FM-302 |
| 3 | Public Policy | 1.0 | FM-303 |
| 4 | Sustainable Forest Management | 0.5 | FM-304 |
| 5 | Business Ethics & CSR | 1.0 | FM-305 |
| 6 | Strategic Management | 1.0 | FM-306 |
| 7 | Forest Biometry and Carbon Management | 1.0 | FM-307 |
| 8 | Applications of AI in Environment and Forestry | 0.5 | FM-308 |
| 9 | Supply Chain Management | 1.0 | FM-309 |
| Credit | 8 | ||
Second Year
Term IV
Compulsory Courses
| S.No. | Subjects | Credits | Course Code |
|---|---|---|---|
| 1 | Geo-Spatial Applications in NRM | 1.0 | FM-401 |
| 2 | Renewable Energy Management | 1.0 | FM-402 |
| 3 | Four Elective Courses of 1.0 Credit Each | 4.0 | EFM-403 onwards |
| Summer Internship : 12 Weeks* | 2.0 | FM-SI | |
| Credit | 8.0 | ||
* Summer Internship will be undertaken after Term-III and evaluation will be done in Term-IV.
Term V
Compulsory Courses
| S.No. | Subjects | Credits | Course Code |
|---|---|---|---|
| 1 | Technology Architecture and Digital Public Infrastructure | 1.0 | FM-501 |
| 2 | Bio-economy & Forest Entrepreneurship | 1.0 | FM-502 |
| 3 | Four Elective Courses of 1.0 Credit Each | 4.0 | EFM-503 onwards |
| Project Work : 8 Weeks* | 1.5 | FM-PW | |
| Credit | 7.5 | ||
| Total Credits | 40 | ||
* Project Work will be undertaken after Term-IV and evaluation will be done in Term-V.
Last Updated On:22-05-2026