CURRICULUM
FIRST YEAR
Term I
| S.No. | Subjects | Credits | Course Code |
|---|---|---|---|
| 1 | Principles of Sustainability | 1.0 | SM-101 |
| 2 | Managerial Communication | 1.0 | SM-102 |
| 3 | Quantitative Techniques for Managers | 1.0 | SM-103 |
| 4 | Financial Accounting & Reporting | 1.0 | SM-104 |
| 5 | Organisational Behaviour | 1.0 | SM-105 |
| 6 | Managerial Economics | 1.0 | SM-106 |
| 7 | Public Policy | 1.0 | SM-107 |
| 8 | Society and Polity | 1.0 | SM-108 |
| Credit | 8.0 | ||
Term II
| S.No. | Subjects | Credits | Course Code |
|---|---|---|---|
| 1 | Decision Science | 1.0 | SM-201 |
| 2 | Marketing Management | 1.0 | SM-202 |
| 3 | Human Resource Management | 1.0 | SM-203 |
| 4 | Governance, Policy & Legal Issues in Sustainability | 1.0 | SM-204 |
| 5 | Corporate Finance | 1.0 | SM-205 |
| 6 | Systems & Design Thinking | 0.5 | SM-206 |
| 7 | Legal Aspects of Business | 1.0 | SM-207 |
| 8 | Operations Management | 1.0 | SM-208 |
| - | Field Work : 2 Weeks* | 1.0 | SM-FW |
| Credit | 8.5 | ||
* Field Work will be undertaken after Term-I and evaluation will be done in Term-II.
Term III
| S.No. | Subjects | Credits | Course Code |
|---|---|---|---|
| 1 | Environmental Economics & Accounting | 1.0 | SM-301 |
| 2 | Supply Chain Management | 1.0 | SM-302 |
| 3 | Strategic Management | 1.0 | SM-303 |
| 4 | Sustainability Standard Disclosure and Reporting | 1.0 | SM-304 |
| 5 | Spatial Analytics and AI | 1.0 | SM-305 |
| 6 | Climate Change, Energy & Carbon Management | 1.0 | SM-306 |
| 7 | Corporate Social Responsibility | 0.5 | SM-307 |
| 8 | Sustainable Development | 0.5 | SM-308 |
| 9 | Environmental Health Safety and Risk Management | 1.0 | SM-309 |
| Credit | 8.0 | ||
SECOND YEAR
Term IV
Compulsory Courses
| S.No. | Subjects | Credits | Course Code |
|---|---|---|---|
| 1 | Sustainable Finance | 1.0 | SM-401 |
| 2 | Life Cycle Assessment and Management | 1.0 | SM-402 |
| 3 | Four Elective Courses of 1.0 Credit Each | 4.0 | ESM-403 onwards |
| - | Summer Internship : 12 Weeks* | 2.0 | SM-SI |
| Credit | 8.0 | ||
* Summer Internship will be undertaken after Term-III and evaluation will be done in Term-IV.
Term V
Compulsory Courses
| S.No. | Subjects | Credits | Course Code |
|---|---|---|---|
| 1 | Sustainable Innovation and Entrepreneurship | 1.0 | SM-501 |
| 2 | Monitoring, Evaluation & Learning | 1.0 | SM-502 |
| 3 | Four Elective Courses of 1.0 Credit Each | 4.0 | ESM-503 onwards |
| - | Project Work : 8 Weeks* | 1.5 | SM-PW |
| Credit | 7.5 | ||
| Total Credits | 40 | ||
* Project Work will be undertaken after Term-IV and evaluation will be done in Term-V.
Last Updated On:22-05-2026