CURRICULUM
FIRST YEAR
Term I
| S.No. | Title of the Course | Credit | Course Code |
|---|---|---|---|
| 1 | Financial Accounting & Reporting | 1.0 | DSF-101 |
| 2 | Microeconomics | 1.0 | DSF-102 |
| 3 | Marketing Management | 1.0 | DSF-103 |
| 4 | Research Methodology | 1.0 | DSF-104 |
| 5 | Society & Development | 1.0 | DSF-105 |
| 6 | Financial System, Institutions & Markets | 1.0 | DSF-106 |
| 7 | Introduction to Development and Sustainable Finance | 1.0 | DSF-107 |
| 8 | Public Policy | 1.0 | DSF-108 |
| Credit | 8.0 | ||
Term II
| S.No. | Title of the Course | Credit | Course Code |
|---|---|---|---|
| 1 | Organizational Behaviour | 1.0 | DSF-201 |
| 2 | Sustainable Development Goals | 0.5 | DSF-202 |
| 3 | Corporate Finance | 1.0 | DSF-203 |
| 4 | Managerial Communication | 1.0 | DSF-204 |
| 5 | Macroeconomics | 1.0 | DSF-205 |
| 6 | Climate & Carbon Markets | 1.0 | DSF-206 |
| 7 | Trading and Simulation Lab | 0.5 | DSF-207 |
| 8 | Applied Sustainable Finance | 1.0 | DSF-208 |
| - | Field Work : 2 Weeks* | 1.0 | DSF-209 |
| Credit | 8.0 | ||
* Field Work will be undertaken after Term-I and evaluation will be done in Term-II.
Term III
| S.No. | Title of the Course | Credit | Course Code |
|---|---|---|---|
| 1 | Strategic Management | 1.0 | DSF-301 |
| 2 | Human Resource Management | 1.0 | DSF-302 |
| 3 | Project Management | 1.0 | DSF-303 |
| 4 | Strategic Financial Management | 1.0 | DSF-304 |
| 5 | Business Analytics | 1.0 | DSF-305 |
| 6 | Digital Finance & FinTech | 1.0 | DSF-306 |
| 7 | Systems and Design Thinking | 0.5 | DSF-307 |
| 8 | Financial Derivatives and Risk Management | 1.0 | DSF-308 |
| 9 | Entrepreneurship | 1.0 | DSF-309 |
| Credit | 8.5 | ||
SECOND YEAR
TERM-IV
Compulsory Courses
| S.No. | Title of the Course | Credit | Course Code |
|---|---|---|---|
| 1 | Microfinance | 1.0 | DSF-401 |
| 2 | Investment Management | 1.0 | DSF-402 |
| 3 | Four Elective Courses of 1.0 Credit Each | 4.0 | DSF-403 Onwards |
| - | Summer Internship : 12 Weeks* | 2.0 | DSF-SI |
| Credit | 8.0 | ||
* Summer Internship will be undertaken after Term-III and evaluation will be done in Term-IV.
TERM-V
Compulsory Courses
| S.No. | Title of the Course | Credit | Course Code |
|---|---|---|---|
| 1 | Impact Investment | 1.0 | DSF-501 |
| 2 | ESG : Investing, Ratings, Reportings, Assurance & Analytics | 1.0 | DSF-502 |
| 3 | Four Elective Courses of 1.0 Credit Each | 4.0 | DSF-503 Onwards |
| - | Project Work : 8 Weeks* | 1.5 | DSF-PW |
| Credit | 7.5 | ||
| Total Credits | 40 | ||
* Project Work will be undertaken after Term-IV and evaluation will be done in Term-V.
Last Updated On:22-05-2026